Now that you are now advancing your career as a forklift operator or had finished taking the certification course, the very first thing that pops into your mind is how much will you make?
The salary you will receive will depend on some factors like your education, competency, and experience. This means the longer you are doing the job, the better you can make. Other factors that contribute are the size and size of the business operation of the employer.
According to BLS, the best industries to get employed at are power plants, transmission industries and logistics and distribution and manufacturing companies.
Place and location where you are employed also contribute to the wage the employer can give you. Hence, we have prepared this guide for you to know.
In addition, BLS also reported that the job outlook as forklift operator between the year 2010 and 2020 will be in continuous demand. You can look forward to long-term employment and expect better future ahead of you.
Forklift Operator Can Make Higher Wage as He Gain Skills and Experience
To get better pay or job promotion, get as much education. Learn to drive different types of forklifts. Get trained and certified in each type of truck, this will allow you demand better salary and progress in your career.
Get to know the inventory process and record keeping, this is a plus factor for you. Nowadays, paper inventory is long gone, they are replaced by computerized inventory program, get to know these computer programs how to run it and do the work there. Employers want to hire those candidates with very good math skills and if you can show your ability maintaining and keeping records, expect you will get hired.
An operator who is seeking career progression can be a warehouse supervisor, a team leader, internal safety trainer. You are taking more mature and advanced role in your job that means you are becoming valuable and worthy to your company.
Salary By State and City
These data are from salary.com and it’s collected on December 01, 2018. Here is the salary matrix of the forklift operator by state and city of the US.
ALABAMA | ALASKA |
$32,309 - Auburn | $40,021 - Adak |
$33,907 - Birmingham | $39,133 - Angoon |
$33,053 - Decatur | $39,700 - Arctic Village |
$31,820 - Dothan | $39,674 - Auke Bay |
$31,080 - Florence | $40,561 - Anchorage |
$33,712 - Gadsden | $40,273 - Big Lake |
$31,961 - Georgiana | $39,122 - Craig |
$34,094 - Huntsville | $40,165 - Eagle River |
$34,094 - Madison | $39,860 - Elim |
$33,362 - Mobile | $40,240 - Fort Wainwright |
$32,249 - Montgomery | $40,240 - Fairbanks |
$32,249 - Prattville | $39,674 - Juneau |
$33,181 - Tanner | $39,860 - Kaltag |
$33,790 - Tuscaloosa | $40,021 - Kodiak |
$34,018 - Velmerhoso Springs | $40,021 - Palmer |
$33,806 - Vinemont | $39,133 - Sitka |
$33,869 - Watson | $40,021 - Wasilla |
$33,619 - Weaver | |
$33,550 - West Blocton | |
$33,619 - Wilsonville | |
$33,941 - Woodville | |
ARIZONA | ARKANSAS |
$35,352 - Aguila | $33,843 - Alicia |
$35,617 - Avondale | $32,553 - Alpine |
$35,352 - Bouse | $31,994 - Bentonville |
$35,032 - Chandler | $33,173 - Conway |
$33,337 - Flagstaff | $32,254 - Fayetteville |
$35,032 - Gilbert | $31,200 - Fort Smith |
$35,713 - Glendale | $33,454 - Jacksonville |
$35,496 - Goodyear | $33,843 - Jonesboro |
$36,942 - Lake Havasu City | $33,497 - Little Rock |
$35,032 - Mesa | $34,466 - Mountain Home |
$35,641 - Peoria | $31,994 - Murfreesboro |
$35,713 - Phoenix | $34,466 - Norfolk |
$32,977 - Prescott | $34,466 - Omaha |
$35,032 - Scottsdale | $33,173 - Pangburn |
$33,059 - Sierra Vista | $32,257 - Pine Bluff |
$35,569 - Sun City | $32,059 - Rogers |
$35,151 - Surprise | $33,843 - Saint Francis |
$35,032 - Tempe | $32,254 - Springdale |
$33,420 - Tucson | $32,848 - Texarkana |
$36,943 - Yuma | $34,466 - Viola |
CALIFORNIA | CONNECTICUT |
$40,276 - Anaheim | $40,943 - Bridgeport |
$41,255 - Antioch | $38,925 - Bristol |
$38,234 - Apple Valley | $40,012 - Danbury |
$38,708 - Bakersfield | $38,980 - East Hartford |
$42,709 - Berkeley | $40,943 - Fairfield |
$40,762 - Burbank | $41,547 - Greenwich |
$37,509 - Carlsbad | $39,645 - Hamden |
$40,186 - Carson | $38,980 - Hartford |
$36,684 - Chico | $38,980 - Manchester |
$38,750 - Chula Vista | $38,925 - Meriden |
$38,264 - Coachella | $40,943 - Milford |
$40,496 - Concord | $38,925 - New Britain |
$38,507 - Corona | $39,645 - New Haven |
$40,186 - Costa Mesa | $38,565 - New London |
$45,412 - Daly City | $41,547 - Norwalk |
$40,374 - Downey | $38,744 - Norwich |
$38,635 - El Cajon | $41,547 - Stamford |
$40,178 - El Monte | $40,943 - Stratford |
$39,191 - Elk Grove | $38,853 - Waterbury |
$38,534 - Escondido | $38,980 - West Hartford |
$40,467 - Fairfield | $39,645 - West Haven |
$38,565 - Fontana | |
$43,884 - Fremont | |
$36,113 - Fresno | |
$40,276 - Fullerton | |
$40,276 - Garden Grove | |
$40,672 - Glendale | |
$42,637 - Hayward | |
$40,186 - Huntington Beach | |
$40,762 - Inglewood | |
$40,186 - Irvine | |
$40,545 - Lancaster | |
$40,186 - Long Beach | |
$39,167 - Long Beach | |
$40,762 - Los Angeles | |
$38,276 - Modesto | |
$40,018 - Monterey | |
$38,536 - Moreno Valley | |
$39,310 - Murrieta | |
$40,251 - Newhall | |
$40,224 - Norwalk | |
$42,709 - Oakland | |
$38,836 - Oceanside | |
$38,507 - Ontario | |
$40,186 - Orange | |
$38,644 - Oxnard | |
$40,491 - Palmdale | |
$40,762 - Pasadena | |
$40,546 - Petaluma | |
$40,189 - Pomona | |
$38,373 - Rancho Cucamonga | |
$38,396 - Rialto | |
$42,872 - Richmond | |
$38,565 - Riverside | |
$39,148 - Roseville | |
$39,249 - Sacramento | |
$39,932 - Salinas | |
$38,396 - San Bernardino | |
$38,750 - San Diego | |
$45,412 - San Francisco | |
$43,970 - San Jose | |
$40,222 - Santa Ana | |
$38,951 - Santa Barbara | |
$43,970 - Santa Clara | |
$40,184 - Santa Clarita | |
$40,114 - Santa Cruz | |
$38,250 - Santa Maria | |
$39,357 - Santa Rosa | |
$39,524 - Simi Valley | |
$38,636 - Stockton | |
$43,970 - Sunnyvale | |
$38,770 - Temecula | |
$39,226 - Thousand Oaks | |
$40,186 - Torrance | |
$40,582 - Vallejo | |
$38,644 - Ventura | |
$38,249 - Victorville | |
$35,897 - Visalia | |
$40,189 - West Covina | |
DELAWARE | FLORIDA |
$38,485 - Bear | $35,749 - Boca Raton |
$38,564 - Bethany Beach | $34,052 - Bradenton |
$38,499 - Delaware City | $34,636 - Brandon |
$38,402 - Dover | $33,863 - Cape Coral |
$38,456 - Harrington | $34,271 - Clearwater |
$38,456 - Lewes | $32,625 - Daytona Beach |
$38,373 - Middletown | $35,398 - Fort Lauderdale |
$38,456 - Milford | $33,863 - Fort Myers |
$38,528 - New Castle | $32,783 - Gainesville |
$38,499 - Newark | $34,816 - Hialeah |
$38,564 - Rehoboth Beach | $35,398 - Hollywood |
$37,663 - Seaford | $34,583 - Jacksonville |
$38,523 - Wilmington | $32,617 - Melbourne |
$35,130 - Miami | |
$34,235 - Orlando | |
$32,617 - Palm Bay | |
$34,772 - Pembroke Pines | |
$32,653 - Pensacola | |
$35,398 - Pompano Beach | |
$33,967 - Port Saint Lucie | |
$34,311 - Saint Petersburg | |
$34,275 - Sarasota | |
$34,208 - Spring Hill | |
$32,689 - Tallahassee | |
$34,636 - Tampa | |
$35,456 - West Palm Beach | |
COLORADO | GEORGIA |
$36,448 - Arvada | $35,244 - Acworth |
$36,424 - Aurora | $35,312 -Alpharetta |
$36,978 - Boulder | $35,496, Atlanta |
$36,605 - Broomfield | $33,129 - Albany |
$35,915 - Castle Rock | $35,244 - Athens |
$35,969 - Colorado Springs | $35,413 - Austell |
$36,448 - Denver | $33,330 - Augusta |
$34,954 - Fort Collins | $35,244 - Bogart |
$36,016 - Fort Lupton | $35,345 - Fairburn |
$36,508 - Fraser | $35,480 - Forest Park |
$35,143 - Grand Junction | $32,562 - Columbus |
$35,146 - Greeley | $34,940 - Habersham |
$35,897 - Green Mountain Falls | $33,439 - Hagan |
$36,618 - Hot Sulphur Springs | $34,635 - Hartwell |
$36,030 - Hudson | $34,940 - Helen |
$36,353 - Jefferson | $35,275 - Hiram |
$36,256 - Kittredge | $33,439 - Jesup |
$36,618 - Kremmling | $32,150 - La Fayette |
$34,906 - Loveland | $32,309 - Lagrange |
$32,710 - Pueblo | #32,877 - Leslie |
$36,232 - Louviers | $33,478 - Macon |
$36,906 - Lyons | $35,396 - Marietta |
$36,618 - Mc Coy | $34,740 - Mansfield |
$65,608 - Monarch | $32,371 - Mauk |
$36,400 - Morrison | $33,226 - Meansville |
$36,930 - Nederland | $33,590 - Meldrim |
$36,105 - Paonia | $35,362 - Roswell |
$34,737 - Pierce | $33,691 - Savannah |
$36,213 - Pine | $32,473 - Valdosta |
HAWAII | IDAHO |
$ 37,647 - Ewa Beach | $35,531 - Ahsahka |
$37,478 - Hauula | $33,718 - Atlanta |
$37,647 - Honolulu | $32,695 - Basalt |
$37,562 - Kapolei | $34,260 - Boise |
$37,528 - Kunia | $31,089 - Burley |
$37,630 - M C B H Kaneohe Bay | $33,862 - Caldwell |
$37,579 - Mililani | $33,718 - Cambridge |
$37,512 - Schofield Barracks | $33,026 - Challis |
$37,427 - Waianae | $33,718 - Clayton |
$37,545 - Wheeler Army Airfield | $30,836 - Conda |
$32,404 - Corral | |
$31,866 Dayton | |
$34,115 - Eagle | |
$35,675 - Fenn | |
$34,260 - Garden City | |
$31,089 - Gooding | |
$32,404 - Hill City | |
$33,898 - Horseshoe Bend | |
$31,161 - Jerome | |
$34,079 - Kuna | |
$32,334 - Macks Inn | |
$32,550 - Menan | |
$30,963 - Minidoka | |
$31,089 - Oakley | |
$33,754 - Placerville | |
$30,836 - Preston | |
$32,514 - Ririe | |
$31,965 - Salmon | |
$33,718 - Stanley | |
$32,404 - Sun Valley | |
$30,836 - Swanlake | |
$32,875 - Ucon | |
$31,198 - Wendell | |
$35,165 - White Bird | |
ILLINOIS | INDIANA |
$38,833 - Addison | $34,746 - Advance |
$35,731 - Alden | $34,079 - Arlington |
$35,263 - Alhambra | $35,094 - Batesville |
$35,379 - Alton | $35,108 - Beech Grove |
$35,549 - Antioch | $35,815 - Boone Grove |
$35,641 - Apple River | $35,065 - Brownsburg |
$37,472 - Arlington Heights | $35,065 - Carmel |
$35,747 - Aroma Park | $35,863 - Cedar Lake |
$36,041 - Ashton | $35,892 - Chesterton |
$38,115 - Aurora | $34,891 - Colfax |
$37,239 - Barrington | $35,094 - Cross Plains |
$38,247 - Bartlett | $35,935 - Crown Point |
$38,449 - Bedford Park | $35,747 - Demotte |
$38,434 - Bellwood | $35,949 - Dyer |
$37,881 - Bloomingdale | $34,175 - Fairland |
$38,377 - Blue Island | $34,472 - Florence |
$37,483 - Bolingbrook | $35,094 - Friendship |
$38,420 - Bridgeview | $35,964 - Gary |
$38,449 - Broadview | $34,101 - Goshen |
$37,230 - Buffalo Grove | $35,964 - Griffith |
$36,200 - Caledonia | $36,164 - Hebron |
$36,099 - Carpon | $35,108 - Indianapolis |
$37,902 - Carol Stream | $35,487 - Kouts |
$36,765 - Cary | $34,993 - La Crosse |
$37,497 - Channahon | $35,863 - Leroy |
$38,463 - Chicago | $36,282 - Lowell |
$38,406 - Chicago Ridge | $35,747 - Monon |
$35,494 - Columbia | $35,094 - Osgood |
$36,041 - Compton | $35,137 - Rising Sun |
$37,347 - Crest Hill | $35,921 - Saint John |
$38,319 - Darien | $35,861 - Schneider |
$37,226 - Deerfield | $35,747 - Shelby |
$38,362 - Des Plaines | $34,628 - Thorntown |
$37,229 - Elburn | $34,923 - Wanatah |
$38,449 - Evanston | $35,166 - West Harrison |
$38,434 - Evergreen Park | $35,236 - West Ville |
$38,463 - Forest Park | $35,021 - Whiteland |
$37,906 - Fox Valley | $34,056 - Yeoman |
$38,247 - Geneva | |
$38,377 - Glenview | |
$38,406 - Golf | |
$38,147 - Hanover Park | |
$38,391 - Hickory Hills | |
$36,656 - Huntley | |
$38,319 - Itasca | |
$38,406 - Justice | |
$36,041 - Kent | |
$38,434 - La Grange Park | |
$37,335 Lemont | |
$36,997 - Manhattan | |
$38,449 - Melrose Park | |
$37,076 - Midlothian | |
$38,247 - Millbrook | |
$37,104 - New Lenox | |
$38,333 - Northbrook | |
$38,463 - Oak Park | |
$38,348 - Palos Park | |
$38,420 - Park Ridge | |
$37,098 - Posen | |
$37,432 - Prospect Heights | |
$38,463 - River Forest | |
$38,362 - Robbins | |
$38,001 - Roselle | |
$37,144 - Sandwich | |
$38,038 - Schaumburg | |
$38,348 - Techny | |
$38,362 - Villa Park | |
$37,728 - Wheaton | |
IOWA | KANSAS |
$34,548 - Ackworth | $34,411 - Alexander |
$34,151 - Alburnett | $33,440 - Almena |
$34,700 - Ankeny | $34,604 - Andale |
$34,375 - Ames | $34.530 - Ama |
$34,505 - Bevington | $34,394 - Baldwin City |
$34,613 - Booneville | $35,348 - Basehor |
$34,375 - Bridgewater | $34,577 - Bendena |
$34,574 - Buffalo Center | $35,396 - Bonner Spings |
$34,086 - Center Point | $35,168 - Bucyrus |
$31,486 - Cedar Falls | $33,613 - Carbondale |
$34,195 - Cedar Rapids | $34,577 - Centerville |
$34,138 - Council Bluffs | $34,980 - Colby |
$33,384 - Cresco | $34,724 - Colwich |
$34,375 - Decatur | $35,257 - De Soto |
$33,870 - Durango | $34,748 - Derby |
$33,952 - Durant | $34,804 - Edgerton |
$34,104 - Eldridge | $34,980 - Edson |
$34,592 - Elkhart | $35,162 - Elwood |
$34,195 - Fairfax | $34,530 - Farlington |
$32,684 - Forest City | $35,167 - Fontana |
$34,122 - Fremont | $35,167 - Fulton |
$33,407 - Grand Mound | $34,838 - Gem |
$34,022 - Halbur | $34,435 - Halstead |
$34,592 - Hartford | $34,772 - Haysville |
$33,870 - Hayesville | $35,167 - Hillsdale |
$34,021 - Homestead | $35,492 - Kansas City |
$34,570 - Indianola | $35,348 - Lansing |
$34,574 - Joice | $35,384 - Leawood |
$34,122 - Kirkville | $34,980 - Levant |
$33,669 - Lewis | $35,168 - Louisburg |
$34,108 - Lisbon | $34,750 - Mc Donald |
$34,061 - Long Grove | $35,167 - Mound City |
$34,195 - Marion | $34,530 - Mulberry |
$34,397 - Maxwell | $34,945 - New Century |
$33,351 - Mediapolis | $35,288 - Olathe |
$33,375 - Miles | $35,167 - Osawatomie |
$34,462 - Mingo | $32,822 - Plains |
$34,130 - Mount Vernon | $35,384 - Prairie Village |
$33,870 - North English | $34,499 - Rantoul |
$34,195 - Palo | $35,384 - Shawness Mission |
$34,462 - Patterson | $35,211 - Stilwell |
$34,418 - Pleasantville | $34,328 Thayer |
$34,122 - Pulaski | $34,772 - Valley Center |
$34,574 - Riceville | $34,656 - Walnut |
$33,870 - Riverside | $35,149 - Wathena |
$32,768 - Rutland | |
$33,312 - Saint Anthony | |
$33,870 - Thornburg | |
$33,669 - Thurman | |
$33,950 - Underwood | |
$33,978 - Urbana | |
$34,527 - Van Meter | |
$34,082 - Walcott | |
$33,598 - Wayland | |
$33,870 - Webster | |
$34,375 - Williamson | |
KENTUCKY | MAINE |
$35,281 - Alexandria | Acton - $36,549 |
$33,209 - Alvaton | Alfred - $36,294 |
$35,094 - Augusta | Bailey Island - $35,976 |
$33,761 - Battletown | Bath - $35,711 |
$35,310 - Bellevue | Berwick - $36,891 |
$33,858 - Buckner | Brunswick - $35,759 |
$35,267 - Burlington | Burlington - $32,637 |
$35,108 - Butler | Bustins Island - $36,000 |
$33,485 - Cave City | Cape Neddick - $36,941 |
$33,761 - Clarkson | Corinth - $32,926 |
$33,765 - Cloverport | Dennysville - $32,637 |
$35,310 - Covington | Durham - $35,856 |
$34,633 - De Mossville | East Parsonfield - $36,117 |
$35,094 - Dover | East Waterboro - $36,110 |
$35,310 - Erlanger | Freeport - $35,952 |
$34,050 - Fairdale | Gorham - $36,072 |
$35,296 - Florence | Gray - $35,928 |
$35,310 - Fort Thomas | Harpswell - $35,904 |
$35,094 - Germantown | Hollis Center - $35,880 |
$35,296 - Hebron | Hudson - $32,974 |
$33,761 - Irvington | Kennebunkport - $36,209 |
$35,195 - Kenton | Levant - $32,998 |
$35,310 - Latonia | Lebanon - $36,712 |
$34,003 - Lexington | Limington - $35,856 |
$33,229 - Loretto | Long Island - $36,072 |
$34,050 - Louisville | Matinicus - $34,174 |
$34,050 - Masonic Home | Monroe - $32,782 |
$35,510 - Melbourne | New Gloucester - $35,808 |
$35,094 - Minerva | Newfield - $36,195 |
$35,180 - Morning View | North Berwick - $36,857 |
$35,310 - Newport | North Waterboro - $36,062 |
$35,195 - Petersburg | Ogunquit - $36,874 |
$34,050 - Prospect | Orrs Island - $35,904 |
$33,659 - Richmond | Poland - $35,711 |
$32,768 - Siler | Pownal - $35,928 |
$35,310 - Silver Grove | Rangeley - $34,174 |
$33,734 - Sparta | Saco - $36,000 |
$33,826 - Stanley | Scarborough - $36,072 |
$33,209 - Tompkinsville | Shapleigh - $36,378 |
$35,253 - Union | South Casco - $35,856 |
$34,832 - Verona | South Portland - $36,072 |
$35,195 - Walton | Standish - $35,952 |
Vienna - $34,174 | |
Wells - $36,375 | |
LOUISIANA | MARYLAND |
$35,557 - Abita Spings | $40,091 - Accokeek |
$35,846 - Arabi | $40,151 - Andrews Air Force Base |
$35,731 - Barataria | $40,067 - Ashton |
$35,846 - Belle Chasse | $40,151 - Beltsville |
$35,557 - Boothville | $40,163 - Bladensburg |
$35,673 - Boutte | $40,067 - Brandywine |
$35,846 - Chalmette | $40,163 - Brentwood |
$32,890 - Collinston | $40,055 - Brookeville |
$35,557 - Covington | $40,091 - Burtonsville |
$35,711 - Destrehan | $40,163 - Chevy Chase |
$35,328 - Edgard | $40,127 - Clinton |
$32,927 - Ethel | $40,163 - District Heights |
$33,025 - Fairbanks | $40,169 - Fort Washington |
$34,242 - Gibson | $40,055 - Gaithersburg |
$34,362 - Gramercy | $40,155 - Glenn Dale |
$35,846 - Gretna | $40,019 - Indian Head |
$35,634 - Hahnville | $40,079 - Laurel |
$35,846 - Harvey | $39,983 - Madison |
$34,242 - Husser | $40,163 - Mount Rainier |
$33,044 - Keithville | $38,636 - Newark |
$35,448 - La Place | $36,004 - North Beach |
$35,692 - Lafitte | $40,079 - Olney |
$32,844 - Leonville | $38,461 - Oxford |
$34,242 - Lutcher | $39,765 - Point of Rocks |
$35,557 - Montegut | $40,007 - Pomfret |
$35,673 - New Sarpy | $40,115 - Rockville |
$35,653 - Norco | $38,486 - Salisbury |
$33,043 - Oscar | $40,139 - Southern MD Facility |
$33,455 - Pearl River | $40,091 - Spencerville |
$33,063 - Princeton | $40,127 - Suburb Maryland Fac |
$35,100 - Reserve | $38,115 - Templeville |
$34,188 - Slidell | $39,625 - Tuscarora |
$35,827 - Violet | $40,055 - Waldorf |
$35,846 - Westwego | $38,309 - Wittman |
$33,120 - Zachary | |
MASSACHUSETTS | MICHIGAN |
$41,073 - Allston | $36,973 - Addison |
$39,007 - Ashby | $36,193 - Adrian |
$41,073 - Auburndale | $36,708 - Algonac |
$40,977 - Beverly | $36,997 - Allen Park |
$41,073 - Boston | $36,708 - Allenton |
$39,334 - Boxborough | $37,901 - Ann Arbor |
$40,198 - Burlington | $36,708 - Armada |
$39,105 - Chartley | $37,022 - Auburn Hills |
$32,322 - Concord | $37,747 - Azalia |
$41,073 - Dedham | $37,843 - Belleville |
$41,073 - Dorchester | $36,958 - Berkley |
$39,141 - Dunstable | $36,842 - Bloomfiled Hills |
$39,105 - East Weymouth | $37,882 - Bridgewater |
$41,073 - Everett | $37,019 - Brooklyn |
$39,081 - Hanover | $37,843 - Canton |
$40,186 - Hanscom | $36,708 - Casco |
$40,053 - Hingham | $37,029 - Cement City |
$39,033 - Humarock | $37,785 - Chelsea |
$38,191 - Ipswich | $37,103 - Clarkston |
$41,049 - Lincoln | $37,727 - Clinton |
$41,073 - Lynn | $37,189 - Commerce Township |
$41,001 - Marblehead | $37,192 - Davisburg |
$39,021 - Millis | $36,997 - Dearborn |
$41,013 - Natick | $37,901 - Dexter |
$38,275 - North Andover | $37,088 - Drayton Plains |
$39,358 - North Billerica | $36,708 - Emmett |
$38,251 - North Reading | $36,804 - Flat Rock |
$41,073 - North Waltham | $36,920 - Fraser |
$39,021 - Ocean Bluff | $35,745 - Galesburg |
$41,025 - Peabody | $36.920 - Garden City |
$39,528 - Reading | $36,708 - Goodells |
$39,105 - Rockland | $36,786 - Grass Lake |
$36,874 - Salisbury | $36,997 - Grosse Pointe |
$38,239 - Seekonk | $37,824 - Hamburg |
$40,989 - Sherborn | $36,854 - Hartland |
$37,962 - South Carver | $37,146 - Highland |
$39,105 - South Easton | $36,563 - Howell |
$39,081 - South Walpole | $36,977 - Huntington Woods |
$39,274 - Still River | $36,590 - Jerome |
$41,073 - Stoneham | $37,115 - Keego Harbor |
$40,989 - Sudbury | $37,804 - Lakeland |
$41,049 - Swampscott | $36,798 - Lakeville |
$39,358 - Village of Nagog Woods | $36,997 - Lincoln Park |
$41,061 - Wakefield | $36,881 - Livonia |
$41,073 - Wellesley | $36,685 - Manitou Beach |
$39,105 - West Bridgewater | $36,708 - Marine City |
$39,091 - West Groton | $36,383 - Maybee |
$37,998 - Whitinsville | $36,431 - Michigan Center |
$38,022 - Worcester | $36,823 - Mount Clemens |
$39,045 - Wrentham | $37,747 - New Hudson |
$37,727 - Novi | |
$36,708 - Onsted | |
$36,889 - Oxford | |
$36,997 - Pleasant Ridge | |
$37,804 - Plymouth | |
$36,958 - Redford | |
$37,285 - Romulus | |
$36,939 - Saint Clair Shores | |
$37,862 - Salem | |
$37,901- Saline | |
$36,708 - Smiths Creek | |
$37,000 - Somerset | |
$36,920 - Southfield | |
$36,881 - Sterling Heights | |
$36,939 - Taylor | |
$36,616 - Tipton | |
$36,862 - Troy | |
$37,150 - Union Lake | |
$36,823 - Utica | |
MINNESOTA | MISSISSIPPI |
$38,174 - Afton | $33,906 - Abbeville |
$36,117 - Albertville | $32,100 - Avon |
$38,130 - Almelund | $32,117 - Bay Saint Louis |
$38,260 - Andover | $33,906 - Belen |
$38,304 - Anoka | $32,111 - Brandon |
$38,130 - Arlington | $33,136 - Buckatunna |
$38,152 - Bayport | $32,133 - Byram |
$38,130 - Belle Plaine | $33,906 - Coahoma |
$37,501 - Bethel | $31,808 - Collins |
$35,614 - Braham | $32,927 - Crosby |
$38,347 - Burnsville | $32,003 - Diberville |
$37,292 - Cambridge | $33,906 - Dundee |
$36,352 - Cannon Falls | $32,841 - Farrell |
$38,174 - Carver | $32,927 - Fernwood |
$37,686 - Castle Rock | $31,808 - Goodman |
$37,937 - Cedar | $32,100 - Greenville |
$38,130 - Center City | $33,939 - Hernando |
$35,325 - Chanhassen | $34,091 - Horn Lake |
$38,260 - Chaska | $33,990 - Lake Cormorant |
$38,412 - Cicrle Pines | $33,906 - Lula |
$38,217 - Cottage Grove | $32,089 - Madison |
$38,325 - Crystal Bay | $32,927 - Magnolia |
$38,304 - Dayton | $32,367 - Meadville |
$36,747 - Dundas | $34,024 - Nesbit |
$38,390 - Eden Prairie | $33,906 - Oxford |
$38,130 - Elk New Market | $32,013 - Porterville |
$38,347 - Excelsior | $32,841 - Scobey |
$38,174 - Farmington | $32,472 - Shubuta |
$33,852 Grand Rapids | $34,108 - Southaven |
$35,614 - Grasston | $32,024 - Terry |
$38,325 - Hamel | $32,929 - Tylertown |
$36,666 - Hanover | $34,074 - Walls |
$35,614 - Henriette | $33,906 - Water Valley |
$34,574 - Hollandale | |
$38,455 - Hopkins | |
$35,147 - Howard Lake | |
$38,260 - Hugo | |
$38,347 - Inver Grove Heights | |
$37,292 - Isanti | |
$36,352 - Janesville | |
$33,097 - Jenkins | |
$38,130 - Jordan | |
$38.282 - Lake Elmo | |
$38,217 - Lakeville | |
$36,352 - Madison Lake | |
$34,834 - Mantorville | |
$38,260 - Maple Plain | |
$37,651 - Mayer | |
$38,455 - Mendota | |
$38,347 - Minnetonka Beach | |
$38,390 - Navarre | |
$37,292 - New Germany | |
$36,885 - Northfield | |
$34,617 - Odin | |
$38,434 - Osseo | |
$34,574 - Pemberton | |
$35,614 - Pine City | |
$38,260 - Prior Lake | |
$36,850 - Randolph | |
$36,649 - Rockford | |
$38,239 - Rogers | |
$37,965 - Saint Bonifacius | |
$36,352 - Saint Clair | |
$36,620 - Saint Francis | |
$36,243 - Saint Michael | |
$38,304 - Saint Paul Park | |
$35,385 - Silver Lake | |
$35,614 - Sleepy Eye | |
$38,282 - Spring Park | |
$38,174 - Stillwater | |
$37,988 - Vermillion | |
$38,239 - Victoria | |
$38,130 - Waconia | |
$36,429 - Welch | |
$38,304 - Willernie | |
MISSOURI | MONTANA |
$35,263 - Allenton | $34,327 - Acton |
$35,199 - Anabel | $34,183 - Ballantine |
$35,176 - Archie | $34,580 - Billings |
$35,418 - Arnold | $34,039 - Bridger |
$35,360 - Ballwin | $33,147 - Columbia Falls |
$34,685 - Billings | $33,115 - Culbertson |
$35,358 - Blue Spings | $35,531 - De Borgia |
$35,456 - Bridgeton | $33,577 - Flaxville |
$35,221 - Buckner | $33,577 - Glendive |
$35,179 - Camden Point | $34,472 - Huntley |
$34,530 - Carthage | $34,039 - Ingomar |
$35,203 - Centerview | $35,531 - Libby |
$35,155 - Clarksdale | $33,115 - Outlook |
$35,185 - Cowgill | $33,577 - Poplar |
$34,955 - Deepwater | $32,401 - Richland |
$35,170 - Drexel | $34,219 - Shepherd |
$35,418 - Earth City | $30,764 - Simms |
$35,166 - Edgerton | $32,401 - Vandalia |
$35,165 - Faucett | $29,844 - White Sulphur Spings |
$35,494 - Florissant | $32,401 - Whitewater |
$35,283 - Glencoe | |
$35,350 - Grandview | |
$35,210 - Greenwood | |
$35,494 - Hazelwood | |
$35,340 - Imperial | |
$35,032 - Jamestown | |
$35,358 - Lees Summit | |
$35,435 - Liberty | |
$35,170 - Lone Jack | |
$35,174 - Mayview | |
$35,358 - Missouri City | |
$35,170 - Napoleon | |
$35,171 - Odessa | |
$35,300 - Platte City | |
$35,340 - Portage Des Sioux | |
$35,492 - Riverside | |
$35,360 - Saint Charles | |
$35,155 - Saint Joseph | |
$35,221 - Sibley | |
$35,164 - Stewartsville | |
$35,171 - Strasburg | |
$35,199 - Sturgeon | |
$35,418 - Valley Park | |
$35,468 - Waldron | |
NEBRASKA | NEVADA |
$33,659 - Alvo | $37,336 - Blue Diamond |
$33,592 - Ames | $37,001 - Caliente |
$33,579 - Ashland | $35,856 - Gardnerville |
$33,548 - Avoca | $37,408 - Henderson |
$32,216 - Bayard | $36,361 - Incline Village |
$33,534 - Bee | $37,553 - Las Vegas |
$33,753 - Bennet | $34,368 - Lund |
$33,044 - Bennington | $36,289 - Minden |
$33,763 - Blair | $37,444 - Nellis Afb |
$34,138 - Boys Town | $36,253 - Reno |
$32,216 - Bridgeport | $37,408 - Sloan |
$31,579 - Burwell | $37,553 - The Lakes |
$33,919 - Cedar Creek | $36,253 - Sparks |
$33,547 - Colon | $36,397 - Virginia City |
$33,534 - Cortland | $36,144 - Sephyr Cove |
$33,878 - Davey | |
$33,909 - Denton | |
$33,502 - Douglas | |
$33,440 - Diler | |
$33,581 - Elmwood | |
$33,892 - Elkhorn | |
$33,565 - Firth | |
$34,013 - Fort Calhoun | |
$33,722 - Garland | |
$33,888 - Gretna | |
$35,078 - Haigler | |
$33,669 - Hooper | |
$32,275 - Howells | |
$33,536 - Ithaca | |
$33,825 - Kennard | |
$33,909 - Lincoln | |
$33,559 - Manley | |
$35,078 - Max | |
$33,659 - Milford | |
$33,639 - Murray | |
$33,598 - Nebraska City | |
$33,669 - Nickerson | |
$34,138 - Omaha | |
$32,497 - Palisade | |
$35,078 - Parks | |
$33,847 - Pleasant Dale | |
$33,909 - Raymond | |
$33,847 - Roca | |
